

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOA Tools</title>
	<atom:link href="http://www.soatools.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soatools.net</link>
	<description>Service Oriented Architecture &#124; BPEL &#124; XML &#124; WSDL &#124; SOAP &#124; Webservices &#124; Orchestration &#124; Oracle SOA Suite &#124; Tools</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Business Rules Applied: Building Better Systems Using the Business Rules Approach (Paperback)</title>
		<link>http://www.soatools.net/business_rules_management_system_brms/business-rules-applied-building-better-systems-using-the-business-rules-approach-paperback</link>
		<comments>http://www.soatools.net/business_rules_management_system_brms/business-rules-applied-building-better-systems-using-the-business-rules-approach-paperback#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Rules Management System BRMS]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[Applied Systems]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Bestselling Author]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Better Systems]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Application]]></category>
		<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Review]]></category>
		<category><![CDATA[Business Rule]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Software Business]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Systems Approach]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.soatools.net/business_rules_management_system_brms/business-rules-applied-building-better-systems-using-the-business-rules-approach-paperback</guid>
		<description><![CDATA[Review &#8220;From a best selling author and expert-a soon-to-be classic on application development, representing a significant change of focus in software engineering, the business rule approach to application development benefits all decision makers.&#8221; (Compbookreview.com, 11/01) From a bestselling author and expert&#8211;a soon-to-be classic on application development Representing a significant change of focus in software engineering, [...]]]></description>
		<wfw:commentRss>http://www.soatools.net/business_rules_management_system_brms/business-rules-applied-building-better-systems-using-the-business-rules-approach-paperback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Rule-Oriented Conceptual Modeling (Kindle Edition)</title>
		<link>http://www.soatools.net/business_rules_management_system_brms/business-rule-oriented-conceptual-modeling-kindle-edition</link>
		<comments>http://www.soatools.net/business_rules_management_system_brms/business-rule-oriented-conceptual-modeling-kindle-edition#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Rules Management System BRMS]]></category>
		<category><![CDATA[Bd]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Modeling]]></category>
		<category><![CDATA[Business Rule]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Conceptual Modeling]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[RuleOriented]]></category>

		<guid isPermaLink="false">http://www.soatools.net/business_rules_management_system_brms/business-rule-oriented-conceptual-modeling-kindle-edition</guid>
		<description><![CDATA[Review &#8220;Das Buch ist gut strukturiert und folgt einer klaren Argumentationsfolge. Die Ausführungen werden durch eine Vielzahl an Abbildungen unterstützt. Empfehlenswert ist dieses Buch für diejenigen, die regelbasiert Geschäftsprozesse beschreiben möchten und einen Ansatz zur Komplexitätsbewältigung suchen. &#8212; Wirtschaftsinformatik, Bd. 40, Heft 4, 1998Empfehlenswert ist dieses Buch für diejenigen, die regelbasiert Geschäftsprozesse beschreiben möchten und [...]]]></description>
		<wfw:commentRss>http://www.soatools.net/business_rules_management_system_brms/business-rule-oriented-conceptual-modeling-kindle-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA-Based Enterprise Integration: A Step-by-Step Guide to Services-based Application (Hardcover)</title>
		<link>http://www.soatools.net/a_software_toos_products/soa-based-enterprise-integration-a-step-by-step-guide-to-services-based-application-hardcover</link>
		<comments>http://www.soatools.net/a_software_toos_products/soa-based-enterprise-integration-a-step-by-step-guide-to-services-based-application-hardcover#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software, Tools and Products]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Servicesbased]]></category>
		<category><![CDATA[SOABased]]></category>
		<category><![CDATA[StepbyStep]]></category>

		<guid isPermaLink="false">http://www.soatools.net/software_toos_products/soa-based-enterprise-integration-a-step-by-step-guide-to-services-based-application-hardcover</guid>
		<description><![CDATA[Foreword by Ray Harishankar, IBM Fellow &#8220;There are many books on the market on the topic of SOA and SOA&#8217;s business and technology value. This book focuses on one of the key technical values of SOA and does an excellent job of describing SOA-based application integration by clarifying the relationship and patterns of SOA with [...]]]></description>
		<wfw:commentRss>http://www.soatools.net/a_software_toos_products/soa-based-enterprise-integration-a-step-by-step-guide-to-services-based-application-hardcover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Model-Driven Development and Business Rules Management Systems 2004-2008 Forecast Update and 2003 Vendor Shares: Year-End Review [DOWNLOAD: PDF]  (Digital)</title>
		<link>http://www.soatools.net/business_rules_management_system_brms/worldwide-model-driven-development-and-business-rules-management-systems-2004-2008-forecast-update-and-2003-vendor-shares-year-end-review-download-pdf-digital</link>
		<comments>http://www.soatools.net/business_rules_management_system_brms/worldwide-model-driven-development-and-business-rules-management-systems-2004-2008-forecast-update-and-2003-vendor-shares-year-end-review-download-pdf-digital#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Rules Management System BRMS]]></category>
		<category><![CDATA[20042008]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Map]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Idc]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Model Driven Development]]></category>
		<category><![CDATA[Model Management]]></category>
		<category><![CDATA[ModelDriven]]></category>
		<category><![CDATA[Pdf Digital]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Revisions]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Vendor Shares]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Worldwide Model]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.soatools.net/business_rules_management_system_brms/worldwide-model-driven-development-and-business-rules-management-systems-2004-2008-forecast-update-and-2003-vendor-shares-year-end-review-download-pdf-digital</guid>
		<description><![CDATA[This IDC study is a revised version of Worldwide Model-Driven Development and Business Rules Management Systems 20042008 Forecast and 2003 Vendor Shares (IDC #32392, December 2004). The original document was revised due to changes that IDC is making with regard to how several leading business rules management systems (BRMS) vendors map to our software taxonomy [...]]]></description>
		<wfw:commentRss>http://www.soatools.net/business_rules_management_system_brms/worldwide-model-driven-development-and-business-rules-management-systems-2004-2008-forecast-update-and-2003-vendor-shares-year-end-review-download-pdf-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Business Rules Management Systems 20092013 Forecast: A First Look in a Difficult Economy [DOWNLOAD: PDF]  (Digital)</title>
		<link>http://www.soatools.net/business_rules_management_system_brms/worldwide-business-rules-management-systems-20092013-forecast-a-first-look-in-a-difficult-economy-download-pdf-digital</link>
		<comments>http://www.soatools.net/business_rules_management_system_brms/worldwide-business-rules-management-systems-20092013-forecast-a-first-look-in-a-difficult-economy-download-pdf-digital#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Rules Management System BRMS]]></category>
		<category><![CDATA[20092013]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Awareness]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Risk]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Difficult]]></category>
		<category><![CDATA[Download Pdf]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Growth Opportunities]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Pdf Digital]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Worldwide Business]]></category>

		<guid isPermaLink="false">http://www.soatools.net/business_rules_management_system_brms/worldwide-business-rules-management-systems-20092013-forecast-a-first-look-in-a-difficult-economy-download-pdf-digital</guid>
		<description><![CDATA[This IDC study provides a first look at the 2009–2013 forecast for the worldwide business rules management systems (BRMS) market. While it is clear that the contraction in IT spending will significantly reduce growth in the BRMS market in 2009 and into 2010, we continue to be optimistic regarding growth opportunities due to the increasing [...]]]></description>
		<wfw:commentRss>http://www.soatools.net/business_rules_management_system_brms/worldwide-business-rules-management-systems-20092013-forecast-a-first-look-in-a-difficult-economy-download-pdf-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Governance: Achieving and Sustaining Business and IT Agility (Paperback)</title>
		<link>http://www.soatools.net/a_software_toos_products/soa-governance-achieving-and-sustaining-business-and-it-agility-paperback</link>
		<comments>http://www.soatools.net/a_software_toos_products/soa-governance-achieving-and-sustaining-business-and-it-agility-paperback#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software, Tools and Products]]></category>
		<category><![CDATA[Achieving]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Address]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Experts]]></category>
		<category><![CDATA[Governance Model]]></category>
		<category><![CDATA[Ibm]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Root Cause]]></category>
		<category><![CDATA[Success Factor]]></category>
		<category><![CDATA[Sustaining]]></category>

		<guid isPermaLink="false">http://www.soatools.net/software_toos_products/soa-governance-achieving-and-sustaining-business-and-it-agility-paperback</guid>
		<description><![CDATA[Address the #1 Success Factor in SOA Implementations: Effective, Business-Driven Governance   Inadequate governance might be the most widespread root cause of SOA failure. In SOA Governance, a team of IBM’s leading SOA governance experts share hard-won best practices for governing IT in any service-oriented environment.   The authors begin by introducing a comprehensive SOA [...]]]></description>
		<wfw:commentRss>http://www.soatools.net/a_software_toos_products/soa-governance-achieving-and-sustaining-business-and-it-agility-paperback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Rules: A Strategic Guide to the Network Economy (Kindle Edition)</title>
		<link>http://www.soatools.net/business_rules_management_system_brms/information-rules-a-strategic-guide-to-the-network-economy-kindle-edition</link>
		<comments>http://www.soatools.net/business_rules_management_system_brms/information-rules-a-strategic-guide-to-the-network-economy-kindle-edition#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Rules Management System BRMS]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://www.soatools.net/business_rules_management_system_brms/information-rules-a-strategic-guide-to-the-network-economy-kindle-edition</guid>
		<description><![CDATA[Amazon.com Review Chapter 1 of Information Rules begins with a description of the change brought on by technology at the close of the century&#8211;but the century described is not this one, it&#8217;s the late 1800s. One hundred years ago, it was an emerging telephone and electrical network that was transforming business. Today it&#8217;s the Internet. [...]]]></description>
		<wfw:commentRss>http://www.soatools.net/business_rules_management_system_brms/information-rules-a-strategic-guide-to-the-network-economy-kindle-edition/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Computing and SOA Convergence in Your Enterprise: A Step-by-Step Guide (Paperback)</title>
		<link>http://www.soatools.net/a_software_toos_products/cloud-computing-and-soa-convergence-in-your-enterprise-a-step-by-step-guide-paperback</link>
		<comments>http://www.soatools.net/a_software_toos_products/cloud-computing-and-soa-convergence-in-your-enterprise-a-step-by-step-guide-paperback#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software, Tools and Products]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[StepbyStep]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.soatools.net/software_toos_products/cloud-computing-and-soa-convergence-in-your-enterprise-a-step-by-step-guide-paperback</guid>
		<description><![CDATA[Review Praise for Cloud Computing and SOA Convergence in Your Enterprise“Cloud computing is a hot topic today in business circles for its potential to transform IT service delivery and galvanize service-oriented architecture. David Linthicum is one of the foremost authorities in the strategic application of technology to business, and this book is required reading for [...]]]></description>
		<wfw:commentRss>http://www.soatools.net/a_software_toos_products/cloud-computing-and-soa-convergence-in-your-enterprise-a-step-by-step-guide-paperback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service-Oriented Architecture (SOA): A Planning and Implementation Guide for Business and Technology (Hardcover)</title>
		<link>http://www.soatools.net/a_software_toos_products/service-oriented-architecture-soa-a-planning-and-implementation-guide-for-business-and-technology-hardcover</link>
		<comments>http://www.soatools.net/a_software_toos_products/service-oriented-architecture-soa-a-planning-and-implementation-guide-for-business-and-technology-hardcover#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software, Tools and Products]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Field]]></category>
		<category><![CDATA[Business Imperatives]]></category>
		<category><![CDATA[Business Metrics]]></category>
		<category><![CDATA[Business Review]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Implementation Guide]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[Motivations]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Road Map]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[ServiceOriented]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Team Leaders]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Review]]></category>

		<guid isPermaLink="false">http://www.soatools.net/software_toos_products/service-oriented-architecture-soa-a-planning-and-implementation-guide-for-business-and-technology-hardcover</guid>
		<description><![CDATA[Review &#8220;In the end, SOA, delivers what is the first and perhaps most comprehensive road map yet for IT executives, team leaders and developers, whether they are in the business field or government.&#8221; (Public CIO, October 2006) Review &#8220;This book provides a superb overview of the SOA topic. Marks and Bell provide practical guidance across [...]]]></description>
		<wfw:commentRss>http://www.soatools.net/a_software_toos_products/service-oriented-architecture-soa-a-planning-and-implementation-guide-for-business-and-technology-hardcover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Rule Revolution: Running Business the Right Way (Kindle Edition)</title>
		<link>http://www.soatools.net/business_rules_management_system_brms/the-business-rule-revolution-running-business-the-right-way-kindle-edition</link>
		<comments>http://www.soatools.net/business_rules_management_system_brms/the-business-rule-revolution-running-business-the-right-way-kindle-edition#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Rules Management System BRMS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.soatools.net/business_rules_management_system_brms/the-business-rule-revolution-running-business-the-right-way-kindle-edition</guid>
		<description><![CDATA[Learn from an anthology of contributing authors and experts who share, step-by-step, how to justify and manage the ROI for the BR Approach. The book covers the business&#8217;s perspective and the technology perspective.Authors represent the healthcare industry, financial services experience, state and federal government experience, and senior practitioners spanning many industries.This book accomplishes the following:1) [...]]]></description>
		<wfw:commentRss>http://www.soatools.net/business_rules_management_system_brms/the-business-rule-revolution-running-business-the-right-way-kindle-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
